Usage Statistics for armymuseum.ru

Summary Period: March 2004
Generated 02-Apr-2004 02:04 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 256041
Total Files 231021
Total Pages 62435
Total Visits 19944
Total KBytes 3341241
Total Unique Sites 17431
Total Unique URLs 1434
Total Unique Referrers 1562
Total Unique User Agents 1615
. Avg Max
Hits per Hour 344 1480
Hits per Day 8259 9935
Files per Day 7452 9022
Pages per Day 2014 2556
Visits per Day 643 987
KBytes per Day 107782 134356
Hits by Response Code
Code 200 - OK 231021
Code 206 - Partial Content 903
Code 301 - Moved Permanently 31
Code 304 - Not Modified 20718
Code 404 - Not Found 3283
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 79

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 8450 3.30% 7684 3.33% 1962 3.14% 624 3.13% 701 4.02% 106653 3.19%
2 9052 3.54% 8234 3.56% 2250 3.60% 646 3.24% 689 3.95% 114682 3.43%
3 8506 3.32% 7717 3.34% 2118 3.39% 664 3.33% 739 4.24% 105589 3.16%
4 8893 3.47% 8169 3.54% 2293 3.67% 677 3.39% 790 4.53% 111743 3.34%
5 9089 3.55% 7588 3.28% 1959 3.14% 627 3.14% 796 4.57% 106538 3.19%
6 6315 2.47% 5803 2.51% 1508 2.42% 474 2.38% 570 3.27% 82090 2.46%
7 7303 2.85% 6699 2.90% 1752 2.81% 518 2.60% 638 3.66% 92554 2.77%
8 6693 2.61% 6162 2.67% 1583 2.54% 562 2.82% 704 4.04% 84501 2.53%
9 9350 3.65% 7867 3.41% 2167 3.47% 668 3.35% 828 4.75% 109823 3.29%
10 9577 3.74% 8549 3.70% 2333 3.74% 745 3.74% 817 4.69% 121313 3.63%
11 8331 3.25% 7503 3.25% 2064 3.31% 723 3.63% 818 4.69% 106700 3.19%
12 7926 3.10% 7156 3.10% 1836 2.94% 662 3.32% 770 4.42% 103266 3.09%
13 7268 2.84% 6687 2.89% 1894 3.03% 523 2.62% 659 3.78% 96957 2.90%
14 7431 2.90% 6773 2.93% 1759 2.82% 542 2.72% 720 4.13% 95477 2.86%
15 9091 3.55% 8392 3.63% 1935 3.10% 654 3.28% 1509 8.66% 134022 4.01%
16 9935 3.88% 9022 3.91% 2530 4.05% 735 3.69% 911 5.23% 128536 3.85%
17 8531 3.33% 7655 3.31% 2556 4.09% 614 3.08% 738 4.23% 106798 3.20%
18 9233 3.61% 8491 3.68% 2204 3.53% 658 3.30% 777 4.46% 120210 3.60%
19 8356 3.26% 7463 3.23% 2189 3.51% 656 3.29% 696 3.99% 106052 3.17%
20 6503 2.54% 5872 2.54% 1606 2.57% 447 2.24% 498 2.86% 82562 2.47%
21 5632 2.20% 5159 2.23% 1335 2.14% 475 2.38% 596 3.42% 75332 2.25%
22 7556 2.95% 6798 2.94% 1751 2.80% 604 3.03% 697 4.00% 100449 3.01%
23 9357 3.65% 8529 3.69% 2152 3.45% 661 3.31% 729 4.18% 126564 3.79%
24 9512 3.72% 8713 3.77% 2238 3.58% 714 3.58% 854 4.90% 123523 3.70%
25 7817 3.05% 7214 3.12% 1773 2.84% 644 3.23% 722 4.14% 102038 3.05%
26 9662 3.77% 8741 3.78% 2176 3.49% 690 3.46% 760 4.36% 121502 3.64%
27 8098 3.16% 7271 3.15% 2326 3.73% 987 4.95% 989 5.67% 134356 4.02%
28 6545 2.56% 5862 2.54% 1892 3.03% 839 4.21% 892 5.12% 105408 3.15%
29 9349 3.65% 8088 3.50% 2386 3.82% 653 3.27% 722 4.14% 118237 3.54%
30 7992 3.12% 7267 3.15% 1838 2.94% 646 3.24% 730 4.19% 107461 3.22%
31 8688 3.39% 7893 3.42% 2070 3.32% 637 3.19% 694 3.98% 110306 3.30%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 391 12145 4.74% 357 11096 4.80% 95 2955 4.73% 5115 158579 4.75%
1 315 9779 3.82% 287 8925 3.86% 73 2268 3.63% 4256 131936 3.95%
2 249 7733 3.02% 226 7019 3.04% 57 1776 2.84% 3266 101252 3.03%
3 266 8261 3.23% 242 7505 3.25% 62 1946 3.12% 3464 107375 3.21%
4 255 7924 3.09% 238 7383 3.20% 62 1950 3.12% 3488 108142 3.24%
5 255 7927 3.10% 231 7170 3.10% 61 1893 3.03% 3284 101802 3.05%
6 197 6131 2.39% 180 5587 2.42% 50 1570 2.51% 2701 83738 2.51%
7 207 6435 2.51% 188 5839 2.53% 55 1721 2.76% 2760 85555 2.56%
8 206 6405 2.50% 187 5813 2.52% 50 1569 2.51% 2757 85473 2.56%
9 222 6893 2.69% 198 6138 2.66% 56 1765 2.83% 2940 91142 2.73%
10 251 7782 3.04% 222 6893 2.98% 67 2095 3.36% 3174 98399 2.94%
11 293 9110 3.56% 265 8226 3.56% 84 2607 4.18% 3937 122038 3.65%
12 357 11091 4.33% 318 9870 4.27% 95 2973 4.76% 4480 138892 4.16%
13 405 12577 4.91% 367 11382 4.93% 108 3358 5.38% 5241 162468 4.86%
14 434 13461 5.26% 377 11697 5.06% 107 3334 5.34% 5454 169089 5.06%
15 442 13708 5.35% 395 12247 5.30% 110 3417 5.47% 5634 174655 5.23%
16 421 13071 5.11% 378 11725 5.08% 103 3196 5.12% 5518 171067 5.12%
17 461 14304 5.59% 417 12955 5.61% 112 3481 5.58% 5953 184549 5.52%
18 450 13963 5.45% 407 12637 5.47% 105 3260 5.22% 5832 180782 5.41%
19 437 13555 5.29% 396 12296 5.32% 100 3126 5.01% 5536 171616 5.14%
20 442 13715 5.36% 401 12434 5.38% 101 3131 5.01% 6000 186003 5.57%
21 438 13608 5.31% 394 12226 5.29% 95 2945 4.72% 5681 176105 5.27%
22 436 13520 5.28% 399 12393 5.36% 100 3108 4.98% 5878 182219 5.45%
23 417 12943 5.06% 373 11565 5.01% 96 2991 4.79% 5431 168367 5.04%

Top 30 of 1434 Total URLs
# Hits KBytes URL
1 6201 2.42% 125136 3.75% /
2 1358 0.53% 10634 0.32% /red_e.html
3 1151 0.45% 10310 0.31% /hist_e.html
4 1131 0.44% 6394 0.19% /index_r.html
5 1111 0.43% 17761 0.53% /mus_r.html
6 1081 0.42% 9722 0.29% /roa_e.html
7 1043 0.41% 16570 0.50% /bd_r.html
8 995 0.39% 68778 2.06% /webalizer/usage_200403.html
9 987 0.39% 37130 1.11% /viklistr_r.html
10 949 0.37% 5579 0.17% /ria_e.html
11 915 0.36% 9502 0.28% /red_r.html
12 906 0.35% 5542 0.17% /ria_r.html
13 889 0.35% 43713 1.31% /hist_r.html
14 879 0.34% 4659 0.14% /bd_e.html
15 839 0.33% 12036 0.36% /mus-u_e.html
16 826 0.32% 73485 2.20% /kaz1_e.html
17 808 0.32% 10196 0.31% /mus_e.html
18 782 0.31% 8639 0.26% /ww2_e.html
19 781 0.31% 5149 0.15% /index_e.html
20 753 0.29% 6898 0.21% /photo2.html
21 736 0.29% 7278 0.22% /ruscorp_e.html
22 690 0.27% 4159 0.12% /roa_r.html
23 606 0.24% 12657 0.38% /tour_e.html
24 593 0.23% 6498 0.19% /afghan_e.html
25 570 0.22% 8496 0.25% /kaz_r.html
26 556 0.22% 6212 0.19% /japan_e.html
27 544 0.21% 4763 0.14% /1920jap_e.html
28 533 0.21% 4751 0.14% /redf_e.html
29 521 0.20% 6193 0.19% /kursk_r.html
30 457 0.18% 6500 0.19% /links_r.html

Top 10 of 1434 Total URLs By KBytes
# Hits KBytes URL
1 6201 2.42% 125136 3.75% /
2 826 0.32% 73485 2.20% /kaz1_e.html
3 995 0.39% 68778 2.06% /webalizer/usage_200403.html
4 889 0.35% 43713 1.31% /hist_r.html
5 987 0.39% 37130 1.11% /viklistr_r.html
6 1111 0.43% 17761 0.53% /mus_r.html
7 1043 0.41% 16570 0.50% /bd_r.html
8 606 0.24% 12657 0.38% /tour_e.html
9 839 0.33% 12036 0.36% /mus-u_e.html
10 1358 0.53% 10634 0.32% /red_e.html

Top 10 of 356 Total Entry Pages
# Hits Visits URL
1 6201 2.42% 2574 12.93% /
2 995 0.39% 863 4.33% /webalizer/usage_200403.html
3 826 0.32% 480 2.41% /kaz1_e.html
4 839 0.33% 480 2.41% /mus-u_e.html
5 987 0.39% 407 2.04% /viklistr_r.html
6 782 0.31% 406 2.04% /ww2_e.html
7 521 0.20% 362 1.82% /kursk_r.html
8 556 0.22% 327 1.64% /japan_e.html
9 753 0.29% 309 1.55% /photo2.html
10 606 0.24% 298 1.50% /tour_e.html

Top 10 of 365 Total Exit Pages
# Hits Visits URL
1 6201 2.42% 1817 9.13% /
2 995 0.39% 869 4.37% /webalizer/usage_200403.html
3 826 0.32% 491 2.47% /kaz1_e.html
4 839 0.33% 411 2.07% /mus-u_e.html
5 782 0.31% 401 2.02% /ww2_e.html
6 987 0.39% 397 2.00% /viklistr_r.html
7 521 0.20% 344 1.73% /kursk_r.html
8 889 0.35% 315 1.58% /hist_r.html
9 753 0.29% 312 1.57% /photo2.html
10 593 0.23% 303 1.52% /afghan_e.html

Top 30 of 17431 Total Sites
# Hits Files KBytes Visits Hostname
1 1517 0.59% 1475 0.64% 19740 0.59% 2 0.01% cable-212.76.251.229.coditel.net
2 1102 0.43% 883 0.38% 12704 0.38% 14 0.07% cache.novsu.ac.ru
3 1054 0.41% 1046 0.45% 16118 0.48% 1 0.01% gw.mfa.gov.lv
4 967 0.38% 964 0.42% 12788 0.38% 320 1.60% 64.242.88.50
5 783 0.31% 450 0.19% 6974 0.21% 138 0.69% crawler14.googlebot.com
6 744 0.29% 719 0.31% 10200 0.31% 11 0.06% 194.206.unused-addr.ncport.ru
7 630 0.25% 46 0.02% 632 0.02% 0 0.00% slovo-out.yandex.ru
8 616 0.24% 451 0.20% 6525 0.20% 1 0.01% pd9ea1a63.dip.t-dialin.net
9 558 0.22% 556 0.24% 7546 0.23% 0 0.00% 213.252.152.15
10 547 0.21% 416 0.18% 6436 0.19% 2 0.01% user-0c8hm1t.cable.mindspring.com
11 484 0.19% 29 0.01% 561 0.02% 0 0.00% mmscrm02-1.sac.overture.com
12 455 0.18% 235 0.10% 4209 0.13% 29 0.15% ip-195-14-177-172.bnk.lt
13 454 0.18% 424 0.18% 5318 0.16% 2 0.01% 217.73.243.202
14 415 0.16% 368 0.16% 4864 0.15% 10 0.05% 194.95.59.130
15 413 0.16% 169 0.07% 2160 0.06% 3 0.02% 195.8.161.21
16 402 0.16% 241 0.10% 3557 0.11% 135 0.68% crawler13.googlebot.com
17 397 0.16% 397 0.17% 5135 0.15% 1 0.01% pool-162-83-227-243.ny5030.east.verizon.net
18 386 0.15% 339 0.15% 5299 0.16% 3 0.02% 81.198.239.192
19 385 0.15% 267 0.12% 3959 0.12% 4 0.02% 192.117.242.252
20 377 0.15% 377 0.16% 5347 0.16% 1 0.01% bominaar-pc.chem.cmu.edu
21 371 0.14% 368 0.16% 4634 0.14% 1 0.01% 211.50.8.137
22 367 0.14% 362 0.16% 4457 0.13% 2 0.01% indexer6.aport.ru
23 358 0.14% 207 0.09% 3643 0.11% 110 0.55% crawler11.googlebot.com
24 357 0.14% 339 0.15% 5113 0.15% 40 0.20% 62.183.50.164
25 352 0.14% 170 0.07% 2461 0.07% 3 0.02% cr005r01-3.sac.overture.com
26 332 0.13% 332 0.14% 4203 0.13% 6 0.03% docsis234-68.menta.net
27 326 0.13% 308 0.13% 3791 0.11% 7 0.04% tsubame07.crawler.kototoi.org
28 310 0.12% 135 0.06% 1756 0.05% 9 0.05% robot2.rambler.ru
29 305 0.12% 255 0.11% 2817 0.08% 2 0.01% 62.141.104.44
30 298 0.12% 281 0.12% 3786 0.11% 1 0.01% 130.236.117.228

Top 10 of 17431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1517 0.59% 1475 0.64% 19740 0.59% 2 0.01% cable-212.76.251.229.coditel.net
2 1054 0.41% 1046 0.45% 16118 0.48% 1 0.01% gw.mfa.gov.lv
3 967 0.38% 964 0.42% 12788 0.38% 320 1.60% 64.242.88.50
4 1102 0.43% 883 0.38% 12704 0.38% 14 0.07% cache.novsu.ac.ru
5 744 0.29% 719 0.31% 10200 0.31% 11 0.06% 194.206.unused-addr.ncport.ru
6 558 0.22% 556 0.24% 7546 0.23% 0 0.00% 213.252.152.15
7 783 0.31% 450 0.19% 6974 0.21% 138 0.69% crawler14.googlebot.com
8 616 0.24% 451 0.20% 6525 0.20% 1 0.01% pd9ea1a63.dip.t-dialin.net
9 547 0.21% 416 0.18% 6436 0.19% 2 0.01% user-0c8hm1t.cable.mindspring.com
10 290 0.11% 290 0.13% 5374 0.16% 5 0.03% 212.32.15.231

Top 30 of 1562 Total Referrers
# Hits Referrer
1 27970 10.92% - (Direct Request)
2 13239 5.17% /
3 8639 3.37% /index.html
4 5141 2.01% /red_e.html
5 4729 1.85% /links_e.html
6 4003 1.56% /ria_r.html
7 3914 1.53% /ria_e.html
8 3850 1.50% /ww2_e.html
9 3837 1.50% /photo2.html
10 3744 1.46% /ruscorp_e.html
11 3742 1.46% /red_r.html
12 3604 1.41% /kaz1_e.html
13 3402 1.33% /links_r.html
14 3228 1.26% /viklistr_r.html
15 3192 1.25% /roa_e.html
16 3048 1.19% /ww2vic_e.html
17 2932 1.15% http://images.google.com/imgres
18 2928 1.14% /afghan_e.html
19 2890 1.13% /redf_e.html
20 2864 1.12% /1920jap_e.html
21 2807 1.10% http://www.google.com/search
22 2770 1.08% /tour_e.html
23 2680 1.05% /mus_r.html
24 2497 0.98% /index_r.html
25 2299 0.90% /japan_e.html
26 2163 0.84% /cw_e.html
27 2162 0.84% /bd_r.html
28 2076 0.81% http://www.yandex.ru/yandsearch
29 2052 0.80% /airspace/uniform.html
30 2029 0.79% /airspace/pha.html

Top 20 of 4456 Total Search Strings
# Hits Search String
1 225 2.06% battle of stalingrad
2 154 1.41% kursk
3 139 1.27% военная форма
4 124 1.14% cossacks
5 111 1.02% russian army
6 110 1.01% музей вооруженных сил
7 85 0.78% japan army
8 77 0.70% german flags
9 67 0.61% japanese imperial army
10 61 0.56% russian monuments
11 53 0.49% russian military uniforms
12 51 0.47% red army
13 50 0.46% белое движение
14 49 0.45% stalin and hitler
15 47 0.43% военные училища
16 45 0.41% german armyrussian corps
17 44 0.40% japanese army
18 44 0.40% кадетский корпус
19 43 0.39% japanese military officers
20 43 0.39% stalingrad

Top 15 of 1615 Total User Agents
# Hits User Agent
1 64952 25.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 21555 8.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 21151 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 17251 6.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 10569 4.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 9217 3.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 5591 2.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 4904 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 3601 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 3171 1.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 2968 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 2843 1.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 2239 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 2049 0.80% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 1588 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)

Usage by Country for March 2004

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 65733 25.67% 59455 25.74% 857874 25.68% Unresolved/Unknown
2 50179 19.60% 46428 20.10% 674233 20.18% Network
3 42070 16.43% 36920 15.98% 533813 15.98% Russian Federation
4 32850 12.83% 28533 12.35% 417522 12.50% US Commercial
5 3587 1.40% 3279 1.42% 44445 1.33% France
6 3513 1.37% 3253 1.41% 45551 1.36% Poland
7 3432 1.34% 3289 1.42% 52332 1.57% US Educational
8 3252 1.27% 2925 1.27% 38069 1.14% Netherlands
9 3200 1.25% 3004 1.30% 46810 1.40% Canada
10 2903 1.13% 2731 1.18% 38709 1.16% Germany
11 2900 1.13% 2744 1.19% 40412 1.21% United Kingdom
12 2742 1.07% 2571 1.11% 36189 1.08% Australia
13 2607 1.02% 2436 1.05% 33403 1.00% Estonia
14 2361 0.92% 2237 0.97% 30193 0.90% Italy
15 2245 0.88% 2124 0.92% 27335 0.82% Finland
16 2081 0.81% 1984 0.86% 25801 0.77% Belgium
17 1934 0.76% 1801 0.78% 25360 0.76% Non-Profit Organization
18 1745 0.68% 1628 0.70% 24966 0.75% United States
19 1606 0.63% 1460 0.63% 18258 0.55% Sweden
20 1584 0.62% 1544 0.67% 23886 0.71% Latvia
21 1555 0.61% 1285 0.56% 19295 0.58% Lithuania
22 1536 0.60% 1432 0.62% 19709 0.59% Ukraine
23 1488 0.58% 1391 0.60% 19702 0.59% Brazil
24 1341 0.52% 1173 0.51% 16144 0.48% Japan
25 1267 0.49% 1224 0.53% 17187 0.51% Switzerland
26 1112 0.43% 1025 0.44% 13437 0.40% Israel
27 1100 0.43% 1036 0.45% 14815 0.44% Czech Republic
28 1041 0.41% 960 0.42% 13740 0.41% Denmark
29 882 0.34% 824 0.36% 11276 0.34% Hungary
30 877 0.34% 810 0.35% 11961 0.36% Greece


Generated by Webalizer Version 2.01